ရှာဖွေနေသော သင်္ဘောများ
| အမည် | အမျိုးအစား | ဆောက်လုပ်သည့်နှစ် | DWT (Deadweight Tonnage) | စျေးနှုန်း |
|---|---|---|---|---|
| Looking to Buy a Ferry vessel | ဖေရီသင်္ဘော | |||
| work boat with cran | လုပ်ငန်း သင်္ဘောများ | -10...1 | ||
| Autmarca | Ro-Ro သင်္ဘော | 1995...2020 |
8000...15000
|
|
| P/E: LCT Specialized to Carry General Cargo | ကုန်သယ်သင်္ပဉ် | |||
| P/E: LCT Specialized to Carry General Cargo | ကုန်သယ်သင်္ပဉ် | |||
| REVISED P/E ETHYLENE CARRIER LPGs | လျှပ်စစ်ဓာတ်ငွေ့တင်သင်္ဘော (LNG) | 1990... | ||
| 4,000–5,000 DWT oil/chemical tanker with the following requirements: | ဆီ/ဓာတ်ရည်သယ်သင်္ဘော | -15...1 | $400...$500 | |
| Looking for a Used Container Ship with Capacity Between 700 and 1200 TEU | ကွန်တိန်နာတင်သင်္ဘော | 2006...2025 | ||
| Looking to Buy a Bulk carrier | ကုန်သယ်သင်္ပဉ် | |||
| We buy scrap and are willing to buy and break up ships | စွန့်ပစ်ထားသော သံမဏိ | |||
| Intent for the Purchase of a Cargo Ship | အခြား | 2000...2020 | $500,000...$650,000 | |
| Looking to Buy a Cruise ship | ခရုဇ်သင်္ဘော | $50,000,000...$100,000,000 | ||
| Tug | တွန်းသင်္ပယ် | €800,000...€3,000,000 | ||
| Looking to Buy a Tugboat with Draft up to 3 m, Preferably with at Least Minimal Ice Class, Length up to 65 m | တွန်းသင်္ပယ် | 1990...2018 | ||
| Algeria | ဆီမင်သယ်သင်္ပဉ် | 2021...2023 | ||
| Looking to Buy a RORO ship | Ro-Ro သင်္ဘော | €500,000...€50,000,000 | ||
| Looking to Buy a Passenger ship | ခရီးသည်တင်သင်္ဘော | |||
| Looking to Buy a RORO ship | Ro-Ro သင်္ဘော | 1997...2010 | €500,000...€500,000,000 | |
| AHT | တွန်းသင်္ပယ် | 2010...2022 | ||
| Flytedokk | အခြား | 1980...2024 | $500...$40,000,000 |
စုစုပေါင်းတွေ့ရှိရသောအရေအတွက်: 717